Price list
Parc Canberra located at Canberra Link in Sembawang Estate is a new launch Executive Condominium by Hoi Hup & Sunway
For Sale Enquiries
Call: 6969-5530
Email: sales@theparc-canberraec.com
Visit: Canberra Link
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
2 Bedroom + Study | 2BR | 829 | $868,000 | $895,000 |
3 Bedroom | C1-G | 818 | $906,000 | $934,000 |
C1 | 818 | $855,000 | $979,000 | |
C1-PH | 947 | $938,000 | $1,011,500 | |
3 Bedroom | C2-G | 883 | $931,000 | $988,000 |
C2 | 883 | $927,000 | $1,034,000 | |
C2-PH | 1076 | $1,023,000 | $1,078,400 | |
3 Bedroom | C3-G | 926 | $976,000 | $1,055,000 |
C2 | 883 | $927,000 | $1,034,000 | |
C2-PH | 1076 | $1,023,000 | $1,078,400 | |
3 Bedroom | C3-G | 926 | $976,000 | $1,055,000 |
C3 | 926 | $972,000 | $1,101,000 | |
C3-PH | 1109 | $1,066,000 | $1,145,400 | |
3 Bedroom + Utility | C4-G | 926 | $986,000 | $1,067,000 |
C4 | 926 | $958,000 | $1,112,000 | |
C4-PH | 1055 | $1,047,000 | $1,145,000 | |
3 Bedroom + Utility | C5-G | 947 | $976,000 | $1,040,000 |
C5 | 947 | $980,000 | $1,089,000 | |
C5-PH | 1076 | $1,069,000 | $1,121,000 | |
3 Bedroom + Utility + Yard | C6-G | 947 | $998,000 | $1,090,000 |
C6 | 947 | $994,000 | $1,136,000 | |
C6-PH | 1076 | $1,076,000 | $1,170,000 | |
3 Bedroom + Utility + Yard | C7-G | 947 | $1,038,000 | $1,090,000 |
C7 | 958 | $1,046,000 | $1,148,000 | |
C7-PH | 1163 | $1,134,000 | $1,198,000 | |
3 Bedroom + Utility + Yard | C8-G | 1001 | $1,097,000 | $1,152,000 |
C8 | 1001 | $1,093,000 | $1,187,000 | |
C8-PH | 1195 | $1,179,000 | $1,235,000 | |
4 Bedroom + Utility + Yard | D1-G | 1152 | $1,216,000 | $1,283,000 |
D1 | 1152 | $1,210,000 | $1,338,000 | |
D1-PH | 1399 | $1,328,000 | $1,399,000 | |
4 Bedroom + Utility + Yard | D2-G | 1184 | $1,256,000 | $1,318,000 |
D2 | 1184 | $1,250,000 | $1,386,000 | |
D2-PH | 1389 | $1,359,000 | $1,437,000 | |
5 Bedroom + Utility + Yard | E1-G | 1453 | $1,497,000 | $1,542,000 |
E1 | 1453 | $1,490,000 | $1,616,000 | |
E1-PH | 1722 | $1,630,000 | $1,679,000 |
(All prices for Parc Canberra displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Canberra ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Canberra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.